|
Save a Life! Adopt a Pet-Directory.Com
|
Adopt-a-State is a unique fundraising
program where volunteers locate and enter animal shelters and
rescues into the Adoptapet-Directory.com directory, earning $1 for the animal
shelter or rescue of their choice for every entry they add. See the Shelter Entry Guidelines document for details on the data entry requirements. |
All Time Total Donations made by Adoptapet-Directory.com on behalf of Adopt-a-State volunteers:
|
Volunteer Status for March 2008
Volunteer | Benefit Organization | Total Paid in 2006 | Total Paid in 2007 | All Time Totals* | Dollars Earned Current Month |
Barnes, Nancy | Hope for Pets | $695 | $2,031 | ||
Basham, John | Hope for Pets | $25 | $25 | ||
Basham, Sunshine | Hope for Pets | $65 | $170 | $235 | |
Britt, Valarie | Lil Paws Rescue | $102 | $102 | ||
Crepps, Judy | Hope for Pets | $57 | $57 | ||
Daly, Danelle | Yonkers Animal Shelter | $19 | |||
Evans, Denise | Hope for Pets | $298 | $273 | $589 | |
Fowler, Tracie | Atlantic Rottweiler Rescue | $6 | |||
Franks, Denise | CODA-Cleveland Ohio Dog Advocates | $0 | $47 | ||
Hawkins, Larry | Hope for Pets | $53 | $53 | ||
Hearn, Katherine | Animal Aid of Portland | $43 | $84 | ||
Hudson, Susan | Hope for Pets | $1,937 | $52 | $2,130 | |
Huntley, Kelly | CODA-Cleveland Ohio Dog Advocates | $5 | |||
Jost, Joan | Hope for Pets | $8 | $8 | ||
Lemke, Laura | Hope for Pets | $55 | $55 | ||
Long, Diane | A Home At Last | $23 | |||
McDowell, Kali | Foster Pet Outreach | $39 | $39 | ||
Miller, Alana | Blind Cat Rescue and Sanctuary | $1,989 | $338 | $3,038 | |
Miller, Tracey | Kitten Krazy | $0 | $17 | ||
Morris, Yolanda | Pawsitive Alliance | $30 | $30 | ||
Ottinger, Jola | Hope for Pets | $6 | $6 | ||
Radcliffe, Kelly | New Jersey Schnauzer Rescue Network, Inc. | $44 | $93 | ||
Rafferty, Suzanne | CODA-Cleveland Ohio Dog Advocates | $32 | |||
Rice, Kathy | Hope for Pets | $68 | $68 | ||
Richardson, Sherry | Hope for Pets | $888 | $1,202 | $13 | |
Schmale, Lynn | Hope for Pets | $5 | $1 | $6 | |
Schwiebert, Tracy | Hope for Pets | ||||
Wahl, Lisa | Pets of Milton-Freewater | $0 | $15 | ||
Webb, Tara | Blankets for Babies | $21 | $21 | ||
Weber, Judy | Hope for Pets | $7 | $7 | ||
Weislein, Barbara | Hope for Pets | $82 | $82 | ||
Wollmuth, Jessica | Green Acres Boxer Rescue of Wisconsin | $9 | $244 | ||
*All Time Totals go back to November 2005 |
State Status
Volunteer | State |
Alabama | |
Alaska | |
Sherry Richardson | Arizona |
Arkansas | |
Alana Miller | California |
Susan Hudson | Colorado |
Connecticut | |
Delaware | |
District of Columbia | |
Kathy Rice | Florida |
Georgia | |
Hawaii | |
Judy Weber | Idaho |
Illinois | |
Indiana | |
Iowa | |
Kansas | |
Kentucky | |
Louisiana | |
Maine | |
Maryland | |
Massachusetts | |
Michigan | |
Sunshine Basham | Minnesota |
Mississippi | |
Missouri | |
Montana | |
Alana Miller | Nebraska |
Susan Hudson | Nevada |
New Hampshire | |
New Jersey | |
New Mexico | |
Susan Hudson | New York |
Alana Miller | North Carolina |
North Dakota | |
Ohio | |
Oklahoma | |
Oregon | |
Denise Evans | Pennsylvania |
Rhode Island | |
South Carolina | |
South Dakota | |
Alana Miller | Tennessee |
Susan Hudson | Texas |
Utah | |
Vermont | |
Virginia | |
Washington | |
West Virginia | |
Wisconsin | |
Wyoming | |
Page Updated: Monday March 07, 2011 07:12:49 PM -0500 |